| Lathe Machineries | ||||
| SL NO | Type of machine | Make | Size & Dimensions | QTY |
| 2 | LATHE | GERMON.W.GERMANY | DIA 650 X 4500mm length | 1 |
| 3 | LATHE | MARTIN.W.GERMANY | DIA 625 X 4000mm length | 1 |
| 4 | LATHE | ROLL-O-TURN BOMBAY | DIA 900 X 3100mm length | 1 |
| 5 | LATHE | BALAJI INDIA | DIA 500 X 1600mm length | 1 |
| 6 | LATHE | HMT H22 | DIA 440 X 1500mm length | 1 |
| 7 | LATHE | HMT LB-20 | DIA 400 X 1000 mm length | 1 |
| 8 | LATHE | OERLIKON SWITZWERLAND | DIA 500 X 900mm length | 1 |
| CNC LATHE Machineries | ||||
| 9 | CNC LATHE | ACE MICROMATIC INDIA | DIA 290X500mm length | 1 |
| 9 | CNC LATHE | BFW RHINO | DIA 400X600mm length | 1 |
| MILLING MACHINERIES | ||||
| 12 | JIG MILLING | HERBET INDIA 2B-36 | 900 X 600 X 900 | 1 |
| 13 | MILLING | HMT FN 2V | 800 X 400 X 350 | 1 |
| 14 | MILLING | BFW | 600 X 300 X 300 | 1 |
| 15 | MILLING | BFW | 600 X 300 X 300 | 1 |
| VERTICAL MACHINING CENTER (V.M.C.) | ||||
| 16 | VMC | TAL VERTIMACH | V 700 - 1300 X 760 X 600 | 1 |
| 16 | VMC | OKK MCB 410 JAPAN | 750 X 410 X 510 | 1 |
| 16 | VMC BFW | XTROM 744 PLUS | 700 X 400 X 400 | 1 |
| CYLINDRICAL GRINDING MACHINE | ||||
| 17 | GRINDING MACHINE | HMT G-22 | DIA 440 X 2200mm length | 1 |
| 18 | GRINDING MACHINE | HMT G 17/U | DIA 340 X 1200mm length | 1 |
| 18 | GRINDING MACHINE | TOSS | DIA 850 X 4500mm length | 1 |
| SURFACE GRINDING MACHINES | ||||
| 19 | GRINDING MACHINE | WERKZEUG ELB GERMANY | 500 X 200 X 200 | 1 |
| DRILLING MACHINE | ||||
| 20 | RADIAL DRILLING MACHINE | HMT RM 62 | DIA 50 X 3000 SWING | 1 |
| 21 | DRILLING MACHINE | TAKOOR PETLER | DIA 250 X 350 | 1 |
| 22 | DRILLING MACHINE | EFFCO | DIA 450 X 800 | 1 |
| 23 | DRILLING MACHINE | K.C.E INDIA | DIA 600 X 650 | 1 |
| HAKSAW CUTTING MACHINE | ||||
| 24 | HAKSAW CUTTING | TANSI HS 30 INDIA | DIA 300 | 1 |
| 25 | HAKSAW CUTTING | V.K INDIA | DIA 200 | 1 |
| COMPRESSOR | ||||
| 26 | COMPRESSOR 2 CYLINDER | ELGI INDIA | 5 HP | 1 |
| 27 | COMPRESSOR SINGLE CYLINDER | ELGI INDIA | 2 HP | 1 |
| 28 | COMPRESSOR | IR INDIA | 20 HP | 1 |
| POWER PRESS | ||||
| 29 | HYDRAULIC PRESS BRAKE | COOLEY,FRANCE | L 3050mm X10MM THK | 1 |
| 30 | HYDRAULIC PRESS | K.C.E INDIA | 100 MT | 1 |
| 31 | STRIGHTING PRESS | K.C.E INDIA | DIA 300 X 6000mm LONG | 1 |
| ROLLING MACHINE | ||||
| 32 | ROLLING MACHINE | K.C.E INDIA | 25 MM THK X 3500 MM | 1 |
| 33 | ROLLING MACHINE | K.C.E INDIA | 10 MM THK X 5500 MM | 1 |
| 34 | ROLLING MACHINE | K.C.E INDIA | 5 MM THK X 1200 MM | 1 |
| 35 | ROLLING MACHINE | K.C.E INDIA | 3 MM THK X 1300 MM | 2 |
| WELDING MACHINE | ||||
| 36 | WELDING MACHINE | COLTON INDIA | 400 AMPS TIG | 5 |
| 37 | WELDING MACHINE | COLTON INDIA | 400 AMPS CO2 MIG | 2 |
| 38 | WELDING MACHINE | ADOR INDIA | 250 AMPS CO2 MIG | 3 |
| 39 | WELDING MACHINE | COLTON INDIA | 400 AMPS ARC | 2 |
| 40 | WELDING MACHINE | COLTON INDIA | 250 AMPS ARC | 2 |
| MATERIAL HANDLING EQUIPMENT | ||||
| 41 | OVERHEAD CRANE | DEMAG W.GERMANY | 10 MT | 1 |
| 42 | OVERHEAD CRANE | DEMAG W.GERMANY | 5 MT | 2 |
| 43 | OVERHEAD CRANE | SIGMA | 2 MT | 2 |
| 44 | CRANE | SIGMA | 800 KGS | 1 |
| 45 | CHAIN PULLEY | INDOFT INDIA | 3 MT | 3 |
| 46 | CHAIN PULLEY | INDOFT INDIA | 1 MT | 2 |
| 47 | PALLET TROLLEY | K.C.E INDIA | 2 TON | 5 |




